Ertiga
More seats, more smiles, more memories: the Ertiga is made for family life on the move.
Technical Specifications
ENGINE
- Max power kW/rpm : 105 / 6000
- Fuel type : Petrol
- Displacement (cc) : 1462
- Fuel System : multipoint injection
DIMENSIONS
- Ground clearance (mm) : 180
WEIGHT/CAPACITIES
- Number of seats : 7
- Fuel tank capacity (L) : 45
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
ERTIGA RC25 1462cc GL MT
ABS
Air conditioning
Airbags
Cruise control
Electronic stability control
Spare Wheel Type
New Ertiga ERTIGA RC25 1462cc GL MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1 462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 105 / 6000 |
| Max torque Nm | 138 / 4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4395 x 1735 x 1690 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 180 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 5.2 |
| Wheelbase (mm) | 2740 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1,165 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1,735 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65R15 |
PERFORMANCES |
|
| Max speed (km/h) | no data |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Cruise control | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Steel with hubcap |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Camera | Rear |
| Central door locking | Yes |
| Connectivity | Aux, USB |
| Cup holder(s) | Front |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Steering wheel | Urethane |
| Tinted windows | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Spare Wheel Type | Steel |
ERTIGA RC25 1462cc GLX AT
ABS
Air conditioning
Airbags
Electronic stability control
Hill-start assist control
Spare Wheel Type
New Ertiga ERTIGA RC25 1462cc GLX AT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1 462 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 105/6000 |
| Max torque Nm | 138/4400 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Station wagon |
| Number of doors | 5 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4395*1735*1690 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 180 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 5.2 |
| Wheelbase (mm) | 2740 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1,170 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1,735 |
| Number of seats | 7 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 185/65R15 |
PERFORMANCES |
|
| Max speed (km/h) | NO DATA |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic light control system | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Chrome |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Rear |
| Central door locking | Yes |
| Connectivity | USB, Aux, Bluetooth |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Push & start system | Yes |
| Radio | Radio |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Tinted windows | Yes |
| Touchscreen | 7" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Spare Wheel Type | Steel |
Gallery




